Alangulam, Tirunelveli, Tamil Nadu
GST No. 33BSSPR7599J2ZJ
Approx. Rs 450 / Square FeetGet Latest Price
Product Details:| Service Location/City | Local Area |
| Feature | Cost Effective |
| Payment mode | Offline/ Online |
| Service Mode | Offline |
| Material | MS And Tensile Fabric |
| Built Type | Modular |
We are engaged in offering Tensile Structures, Canopy Tent, Parking Shed Fabrication Services to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 300 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Features | Cost Effective |
| Location | Local Area |
| Payment Mode | Offline/ Online |
| Service Mode | Offline |
| Material | MS And Tensile Fabric |
| Built Type | Modular |
| Surface Treatment | Paint Coated |
| Color | White |
Additional Information:
Approx. Rs 360 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Features | Cost Effective |
| Service Mode | Offline |
| Location | Local Area |
| Payment mode | Offline/ Online |
| Frame Thickness | 25 m |
| Color | White |
Approx. Rs 310 / Square FeetGet Latest Price
Product Details:| Features | Cost Effective |
| Service Mode | Offline |
| Location | Local Area |
| Payment mode | Offline/ Online |
| Color | White |
| Frame Thickness | 25 mm |
| Height | 10 feet |
| Surface Treatment | Paint Coated |
We are engaged in offering Tensile Structures, Canopy Tent, Parking Shed Fabrication Services to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 290 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Service Location/City | Local Area |
| Features | Cost Effective |
| Payment mode | Offline/ Online |
| Service Mode | Offline |
| Surface Treatment | Paint Coated |
| Built Type | Modular |
| Material | MS And Tensile Fabric |
| Frame Thickness | 22 mm |
Approx. Rs 310 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Site Location | Local Area |
| Features | Local Area |
| Payment mode | Offline/ Online |
| Service Mode | Offline |
| Material | MS And Tensile Fabric |
Approx. Rs 310 / Square FeetGet Latest Price
Product Details:| Features | Cost Effective |
| Service Location/City | Local Area |
| Payment mode | Offline/ Online |
| Service Mode | Offline |
| Color | White |
| Surface Treatment | Paint Coated |
| Built Type | Modular |
| Material | MS And Tensile Fabric |
Approx. Rs 320 / Square FeetGet Latest Price
Product Details:| Features | Cost Effective |
| Service Location/City | Local Area |
| Service Mode | Offline |
| Payment mode | Offline/ Online |
| Material | MS And Tensile Fabric |
| Built Type | Modular |
| Surface Treatment | Paint Coated |
| Color | White |
Approx. Rs 300 / Square FeetGet Latest Price
Product Details:| Features | Cost Effective |
| Service Mode | Offline |
| Location | Local Area |
| Payment mode | Offline/ Online |
| Color | White |
| Frame Thickness | 22 mm |
| Height | 10 feet |
| Built Type | Modular |
Approx. Rs 400 / Square FeetGet Latest Price
Product Details:| Features | Cost Effective |
| Service Location/City | Local Area |
| Payment mode | Offline/ Online |
| Material | MS And Tensile Fabric |
| Built Type | Modular |
| Surface Treatment | Paint Coated |
Approx. Rs 450 / Square FeetGet Latest Price
Product Details:| Features | Cost Effective |
| Service Mode | Offline |
| Duration | 5 Days |
| Location | Local Area |
| Payment mode | Offline/ Online |
| Height | 10 feet |
Approx. Rs 300 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Design/Shape | Modular |
| Capacity (No. of Cars) | 2 Cars |
| Frame Material | Mild Steel (MS) |
| Fabric Type | PVDF Coated |
| Fabric GSM (Grams per sq. mtr) | 750 GSM |
| Site Location | Local Area |
| Features | Cost Effective |
| Payment mode | Offline/ Online |
| Service Mode | Offline |
| Built Type | Modular |
| Frame Thickness | 25 mm |
Approx. Rs 320 / Square FeetGet Latest Price
Product Details:| Application | Entrance Canopy |
| Shape | Curved |
| Fabric Material | Pvdf |
| Pattern | Plain |
| Fabric GSM | 750 GSM |
| Frame Material | Mild Steel (MS) |
| Protective Coating | Painted |
| Material | PVC |
| Usage/Application | Residential And Commercial |
| Color | White |
| Built Type | Modular |
| Thickness | 25 mm (Frame) |
Approx. Rs 350 / Square FeetGet Latest Price
Product Details:| Design/Shape | Arch/Barrel Vault |
| Material | Tensile Fabric |
| Capacity (No. of Cars) | 2 Cars |
| Shape | Tunnel |
| Frame Material | Mild Steel (MS) |
| Frame Finishing | Polished |
| Fabric Type | PVDF Coated |
| Fabric GSM (Grams per sq. mtr) | 750 GSM |
| Type | Car parking membrane tensile fabric |
| Is It Waterproof | Waterproof |
| Fire Proof | Yes |
| Shrink Resistance | Yes |
| Free Standing | Yes |
| Country of Origin | Made in India |
Approx. Rs 350 / Square FeetGet Latest Price
Product Details:| Design/Shape | Modular |
| Material | PVC |
| Capacity (No. of Cars) | 2 Cars |
| Shape | Tunnel |
| Frame Material | Mild Steel (MS) |
| Frame Finishing | Polished |
| Fabric Type | PVDF Coated |
| Fabric GSM (Grams per sq. mtr) | 900 GSM |
| Is It Waterproof | Waterproof |
| Fire Proof | Yes |
| Shrink Resistance | Yes |
| Free Standing | Yes |
| Country of Origin | Made in India |
Approx. Rs 300 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Design/Shape | Cantilever |
| Material | Tensile Fabric |
| Capacity (No. of Cars) | 2 Cars |
| Shape | Tunnel |
| Frame Material | Mild Steel (MS) |
| Frame Finishing | Paint Coated |
| Fabric Type | PVDF Coated |
| Fabric GSM (Grams per sq. mtr) | 750 GSM |
| Is It Waterproof | Waterproof |
| Design Type | Modular |
| Usage/Application | Car Parking |
| Country of Origin | Made in India |
| Height | 10 feet |
Approx. Rs 320 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Design/Shape | Arch/Barrel Vault |
| Material | Mild Steel |
| Capacity (No. of Cars) | 2 Cars |
| Shape | Dome |
| Frame Material | Mild Steel (MS) |
| Frame Finishing | Polished |
| Fabric Type | PVDF Coated |
| Fabric GSM (Grams per sq. mtr) | 750 GSM |
| Features | Cost Effective |
| Payment mode | Offline/ Online |
| Location | Local Area |
| Service Mode | Offline |
Approx. Rs 350 / Square FeetGet Latest Price
Product Details:| Design/Shape | Cantilever |
| Material | Tensile Fabric |
| Capacity (No. of Cars) | 1 Car |
| Shape | Tunnel |
| Frame Material | Mild Steel (MS) |
| Frame Finishing | Polished |
| Fabric Type | PVDF Coated |
| Fabric GSM (Grams per sq. mtr) | 750 GSM |
| Is It Waterproof | Waterproof |
| Fire Proof | Yes |
| Shrink Resistance | Yes |
| Free Standing | Yes |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 340 / Square FeetGet Latest Price
Product Details:| Structure Type | Entrance Canopy |
| Fabric Material | PVC Coated Fabric |
| Frame Material | Mild Steel |
| Application | Commercial |
| Shape | Multi Conic |
| Site Location | Chennai |
| Fabric Thickness | 750 gsm |
| Feature | Cost Effective |
| Payment mode | Offline/ Online |
| Service Mode | Offline |
| Material | MS And Tensile Fabric |
| Built Type | Modular |
| Surface Treatment | Paint Coated |
| Frame Thickness | 20 mm |
Approx. Rs 350 / Square FeetGet Latest Price
Product Details:| Design/Shape | Modular |
| Material | Tensile Fabric |
| Capacity (No. of Cars) | 2 Cars |
| Shape | Tunnel |
| Frame Material | Mild Steel (MS) |
| Frame Finishing | Polished |
| Fabric Type | PVDF Coated |
| Fabric GSM (Grams per sq. mtr) | 750 GSM |
| Type | Car parking |
| Is It Waterproof | Waterproof |
| Fire Proof | Yes |
| Shrink Resistance | Yes |
| Free Standing | Yes |
| Country of Origin | Made in India |
Approx. Rs 300 / Square FeetGet Latest Price
Product Details:| Design/Shape | Modular |
| Material | PVC |
| Capacity (No. of Cars) | 2 Cars |
| Shape | Tunnel |
| Frame Material | Mild Steel (MS) |
| Frame Finishing | Polished |
| Fabric Type | PVDF Coated |
| Fabric GSM (Grams per sq. mtr) | 750 GSM |
| Is It Waterproof | Waterproof |
| Fire Proof | Yes |
| Shrink Resistance | Yes |
| Free Standing | Yes |
| Surface Finish | Matt |
| Country of Origin | Made in India |
Approx. Rs 300 / Square FeetGet Latest Price
Product Details:| Application | Entrance Canopy |
| Material | Tensile Fabric |
| Shape | Pyramid |
| Fabric Material | Pvdf |
| Built Type | Modular |
| Fabric GSM | 750 GSM |
| Frame Material | Mild Steel (MS) |
| Protective Coating | Painted |
| Usage/Application | House |
| Color | White |
| Is It Waterproof | Waterproof |
Approx. Rs 450 / Square FeetGet Latest Price
Product Details:| Design/Shape | Cantilever |
| Material | PVC |
| Capacity (No. of Cars) | 4 Cars |
| Shape | Tunnel |
| Frame Material | Mild Steel (MS) |
| Frame Finishing | Polished |
| Fabric Type | PVDF Coated |
| Fabric GSM (Grams per sq. mtr) | 900 GSM |
| Type | Car parking |
| Is It Waterproof | Waterproof |
| Fire Proof | Yes |
| Shrink Resistance | Yes |
| Free Standing | Yes |
| Country of Origin | Made in India |
Approx. Rs 300 / sq ftGet Latest Price
Product Details:| Design/Shape | Arch/Barrel Vault |
| Material | PVC |
| Capacity (No. of Cars) | 1 Car |
| Shape | Tunnel |
| Frame Material | Mild Steel (MS) |
| Frame Finishing | Polished |
| Fabric Type | PVDF Coated |
| Fabric GSM (Grams per sq. mtr) | 750 GSM |
| Is It Waterproof | Waterproof |
| Fire Proof | Yes |
| Shrink Resistance | Yes |
| Free Standing | Yes |
| Country of Origin | Made in India |
Approx. Rs 300 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Design/Shape | Arch/Barrel Vault |
| Capacity (No. of Cars) | 2 Cars |
| Frame Material | Mild Steel (MS) |
| Fabric Type | PVDF Coated |
| Fabric GSM (Grams per sq. mtr) | 750 GSM |
| Features | Cost Effective |
| Service Mode | Offline |
| Location | Local Area |
| Payment mode | Offline/ Online |
| Frame Thickness | 3 mm |
| Height | 10 feet |
Approx. Rs 350 / Square FeetGet Latest Price
Product Details:| Design/Shape | Cantilever |
| Material | Tensile Fabric |
| Capacity (No. of Cars) | 1 Car |
| Shape | Tunnel |
| Frame Material | Mild Steel (MS) |
| Frame Finishing | Polished |
| Fabric Type | PVDF Coated |
| Fabric GSM (Grams per sq. mtr) | 750 GSM |
| Is It Waterproof | Waterproof |
| Fire Proof | Yes |
| Shrink Resistance | Yes |
| Free Standing | Yes |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 500 / Square FeetGet Latest Price
Product Details:| Design/Shape | Cantilever |
| Material | Tensile Fabric |
| Capacity (No. of Cars) | 2 Cars |
| Built Type | Modular |
| Frame Material | Mild Steel (MS) |
| Frame Finishing | Paint Coated |
| Fabric Type | PVDF Coated |
| Fabric GSM (Grams per sq. mtr) | 750 GSM |
| Is It Waterproof | Yes |
| Surface Treatment | Color Coated |
| Service Location/City | Ahmedabad |
| Country of Origin | Made in India |
Approx. Rs 300 / Square FeetGet Latest Price
Product Details:| Material | PVC |
| Built Type | Modular |
| Is It Waterproof | Yes |
| Surface Treatment | Color Coated |
| Service Location/City | Ahmedabad |
| Country of Origin | Made in India |
Approx. Rs 340 / Square FeetGet Latest Price
Product Details:| Material | PVC |
| Built Type | Modular |
| Is It Waterproof | Yes |
| Frame Finishing | Painting and membrane sheet fixing |
| Surface Treatment | Color Coated |
| Service Location/City | Chennai |
| Country of Origin | Made in India |
Approx. Rs 350 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 100 sq ft |
| Structure Type | Car Parking |
| Fabric Material | PVDF Coated Fabric |
| Built Type | Modular |
| Frame Material | Mild Steel |
| Material | MS And Tensile Fabric |
| Application | Residential |
| Shape | Flat |
| Fabric Thickness | 750 gsm |
| Is It Waterproof | Yes |
| Surface Treatment | Paint Coated |
| Service Location/City | Ahmedabad |
| Country of Origin | Made in India |
| Color | White |
| Pipe Thickness | 3mm |
Approx. Rs 350 / sq ftGet Latest Price
Product Details:| Fabric Material | Pvdf |
| Material | PVC |
| Frame Material | Mild Steel (MS) |
| Application | Entrance Canopy |
| Shape | Pyramid |
| Built Type | Modular |
| Fabric GSM | 750 GSM |
| Protective Coating | Painted |
| Service Location/City | Chennai |
| Usage/Application | House |
| Color | White |
| Is It Waterproof | Non Waterproof |
| I Deal In | New Only |
| Fireproof | Yes |
| Free Standing | Yes |
| Country of Origin | Made in India |
Approx. Rs 380 / sq ftGet Latest Price
Product Details:| Material | Polycarbonate sheets |
| Fabrication Technique | Cutting |
| Service Location | Chennai |
| Duration | 2 Days |
| Frame Thickness | 22 mm |
| Height | 10 ft |
Explore More Products
© MRK Tensile Roofing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited