Alangulam, Tirunelveli, Tamil Nadu
GST No. 33BSSPR7599J2ZJ
Approx. Rs 400 / sq ftGet Latest Price
Product Details:| Design/Shape | Arch/Barrel Vault |
| Material | PVC |
| Capacity (No. of Cars) | 1 Car |
| Shape | Tunnel |
| Frame Material | Mild Steel (MS) |
| Frame Finishing | Polished |
| Fabric Type | PVDF Coated |
| Fabric GSM (Grams per sq. mtr) | 750 GSM |
| Is It Waterproof | Waterproof |
| Fire Proof | Yes |
| Shrink Resistance | Yes |
| Free Standing | Yes |
| Country of Origin | Made in India |
Approx. Rs 350 / sq ftGet Latest Price
Product Details:| Design/Shape | Cantilever |
| Material | PVC |
| Capacity (No. of Cars) | 2 Cars |
| Shape | Tunnel |
| Frame Material | Mild Steel (MS) |
| Frame Finishing | Polished |
| Fabric Type | PVDF Coated |
| Fabric GSM (Grams per sq. mtr) | 750 GSM |
| Is It Waterproof | Waterproof |
| Fire Proof | Yes |
| Shrink Resistance | Yes |
| Free Standing | Yes |
| Country of Origin | Made in India |
Approx. Rs 350 / sq ftGet Latest Price
Product Details:| Design/Shape | Cantilever |
| Material | PVC |
| Capacity (No. of Cars) | 2 Cars |
| Shape | Tunnel |
| Frame Material | Mild Steel (MS) |
| Frame Finishing | Polished |
| Fabric Type | PVDF Coated |
| Fabric GSM (Grams per sq. mtr) | 750 GSM |
| Is It Waterproof | Waterproof |
| Fire Proof | Yes |
| Shrink Resistance | Yes |
| Free Standing | Yes |
| Country of Origin | Made in India |
Approx. Rs 450 / sq ftGet Latest Price
Product Details:| Design/Shape | Conical |
| Material | PVC |
| Capacity (No. of Cars) | 4 Cars |
| Shape | Tunnel |
| Frame Material | Mild Steel (MS) |
| Frame Finishing | Polished |
| Fabric Type | PVC Coated |
| Fabric GSM (Grams per sq. mtr) | 900 GSM |
| Is It Waterproof | Waterproof |
| Fire Proof | Yes |
| Shrink Resistance | Yes |
| Free Standing | Yes |
| Country of Origin | Made in India |
Approx. Rs 350 / Square FeetGet Latest Price
Product Details:| Application | Car Parking |
| Material | PVC |
| Shape | Pyramid |
| Fabric Material | Pvdf |
| Built Type | Modular |
| Fabric GSM | 750 GSM |
| Frame Material | Mild Steel (MS) |
| Protective Coating | Painted |
| Service Location/City | Chennai |
| Usage/Application | House |
| Color | White |
| Is It Waterproof | Waterproof |
| Is It Transparent | Transparent |
| I Deal In | New Only |
| Fireproof | Yes |
| Free Standing | Yes |
| Country of Origin | Made in India |
Approx. Rs 350 / sq ftGet Latest Price
Product Details:| Design/Shape | Cantilever |
| Material | PVC |
| Capacity (No. of Cars) | 2 Cars |
| Shape | Tunnel |
| Frame Finishing | Polished |
| Fabric Type | PVDF Coated |
| Fabric GSM (Grams per sq. mtr) | 750 GSM |
| Is It Waterproof | Waterproof |
| Fire Proof | Yes |
| Shrink Resistance | Yes |
| Free Standing | Yes |
| Country of Origin | Made in India |
Approx. Rs 350 / sq ftGet Latest Price
Product Details:| Design/Shape | Cantilever |
| Material | PVC |
| Capacity (No. of Cars) | 1 Car |
| Shape | Tunnel |
| Frame Material | Mild Steel (MS) |
| Frame Finishing | Polished |
| Fabric Type | PVDF Coated |
| Fabric GSM (Grams per sq. mtr) | 750 GSM |
| Is It Waterproof | Waterproof |
| Fire Proof | Yes |
| Shrink Resistance | Yes |
| Free Standing | Yes |
| Country of Origin | Made in India |
Approx. Rs 500 / sq ftGet Latest Price
Product Details:| Design/Shape | Modular |
| Material | PVC |
| Capacity (No. of Cars) | 2 Cars |
| Shape | Tunnel |
| Frame Material | Mild Steel (MS) |
| Frame Finishing | Polished |
| Fabric Type | PVDF Coated |
| Fabric GSM (Grams per sq. mtr) | 750 GSM |
| Is It Waterproof | Waterproof |
| Fire Proof | Yes |
| Shrink Resistance | Yes |
| Free Standing | Yes |
| Country of Origin | Made in India |
Approx. Rs 360 / sq ftGet Latest Price
Product Details:| Design/Shape | Cantilever |
| Material | PVC |
| Capacity (No. of Cars) | 1 Car |
| Shape | Tunnel |
| Frame Material | Mild Steel (MS) |
| Frame Finishing | Polished |
| Fabric Type | PVDF Coated |
| Fabric GSM (Grams per sq. mtr) | 750 GSM |
| Is It Waterproof | Waterproof |
| Fire Proof | Yes |
| Shrink Resistance | Yes |
| Free Standing | Yes |
| Country of Origin | Made in India |
Approx. Rs 380 / sq ftGet Latest Price
Product Details:| Design/Shape | Arch/Barrel Vault |
| Material | PVC |
| Capacity (No. of Cars) | 2 Cars |
| Shape | Tunnel |
| Frame Material | Mild Steel (MS) |
| Frame Finishing | Polished |
| Fabric Type | PVDF Coated |
| Fabric GSM (Grams per sq. mtr) | 750 GSM |
| Is It Waterproof | Waterproof |
| Fire Proof | Yes |
| Shrink Resistance | Yes |
| Free Standing | Yes |
| Country of Origin | Made in India |
Approx. Rs 320 / sq ftGet Latest Price
Product Details:| Design/Shape | Arch/Barrel Vault |
| Material | PVC |
| Capacity (No. of Cars) | 1 Car |
| Shape | Tunnel |
| Frame Material | Mild Steel (MS) |
| Frame Finishing | Polished |
| Fabric Type | PVDF Coated |
| Fabric GSM (Grams per sq. mtr) | 750 GSM |
| Is It Waterproof | Waterproof |
| Fire Proof | Yes |
| Shrink Resistance | Yes |
| Free Standing | Yes |
| Country of Origin | Made in India |
Approx. Rs 450 / sq ftGet Latest Price
Product Details:| Design/Shape | Conical |
| Material | PVC |
| Capacity (No. of Cars) | 2 Cars |
| Shape | Tunnel |
| Frame Material | Mild Steel (MS) |
| Frame Finishing | Polished |
| Fabric Type | PVDF Coated |
| Fabric GSM (Grams per sq. mtr) | 900 GSM |
| Is It Waterproof | Waterproof |
| Fire Proof | Yes |
| Shrink Resistance | Yes |
| Free Standing | Yes |
| Country of Origin | Made in India |
Approx. Rs 400 / sq ftGet Latest Price
Product Details:| Application | Car Parking |
| Shape | Cantilever |
| Fabric Material | PVC Coated |
| Fabric GSM | 750 GSM |
| Frame Material | Mild Steel (MS) |
| Protective Coating | Painted |
We are engaged in offering Tensile Structures, Canopy Tent, Parking Shed Fabrication Services to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 400 / Sq ftGet Latest Price
Product Details:| Structure Material | Mild Steel |
| Roofing Material | PVC Sheet |
| Design Style | Cantilever |
| Shape | Tunnel |
| Walkway Use | School Walkway, Hospital Walkway, Ramp Cover |
| Surface Finish | Paint Coated |
| Span Capacity | 5–7 m |
| Thickness | 22 mm |
| Color | White |
| Material | MS |
| Is It Waterproof | Waterproof |
| Free Standing | Yes |
| Country of Origin | Made in India |
Explore More Products
© MRK Tensile Roofing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited